Current metal prices
Last modified: November 21th 2024
All metal prices are related to the LME share prices and change daily. You will find an overview of our current prices (daily prices) on this page.
Higher prices may apply to larger quantities. Please do not hesitate to contact us directly if you have questions regarding different metal types or larger quantities!
Please note!
The following materials are not accepted:
Gas bottles, refrigerators & freezers, car wrecks, bicycles, severely polluted materials, fluorescent tubes & luminaires, safes, car/truck tyres and pressure vessels.
Copper
Metal type | Price / kg | |
---|---|---|
Hand stripped copperwire € 7.25 | € 7.25 | |
Red copper € 6.50 | € 6.50 | |
Tin-plated red copper € 6.30 | € 6.30 | |
Light (mixed) red copper € 5.50 | € 5.50 | |
Yellow copper (mixed brass) € 4.00 | € 4.00 |
Cable and wire
Metal type | Price / kg | |
---|---|---|
PVC cable € 2.30 | € 2.30 | |
Data cable € 2.15 | € 2.15 | |
Peel cable (price from) € 3.00 | € 3.00 | |
Underground cable > 25% (price from) € 1.30 | € 1.30 | |
Underground cable < 20% (price from) € 1.00 | € 1.00 | |
Cable harness / car wire € 2.70 | € 2.70 | |
Aluminium Cable € 0.90 | € 0.90 | |
Solar cables € 3.20 | € 3.20 |
Lead
Metal type | Price / kg | |
---|---|---|
Lead € 1.30 | € 1.30 | |
Tin alloy (price from) € 7.50 | € 7.50 | |
Solder (price from) € 4.00 | € 4.00 |
Zinc
Metal type | Price / kg | |
---|---|---|
Zinc € 1.45 | € 1.45 |
Aluminium
Metal type | Price / kg | |
---|---|---|
New aluminium € 1.45 | € 1.45 | |
Scrap molded / hammered aluminium € 1.10 | € 1.10 | |
Coloured aluminium profile € 1.60 | € 1.60 | |
White aluminium profile € 1.80 | € 1.80 | |
Aluminium lithographic sheets € 1.60 | € 1.60 | |
Aluminium rims € 1.50 | € 1.50 | |
Aluminium turnings € 0.40 | € 0.40 |
Stainless steel
Metal type | Price / kg | |
---|---|---|
Stainless steel / INOX (vanaf) € 0.85 | € 0.85 | |
Stainless steel turnings € 0.70 | € 0.70 | |
Stainless steel / INOX 316 (from) € 1.50 | € 1.50 |
Iron
Metal type | Price / kg | |
---|---|---|
Light iron (price from) € 0.15 | € 0.15 | |
(Heavy) shearing (price from) € 0.17 | € 0.17 | |
Electromotors € 0.60 | € 0.60 | |
Heavy shearing € 0.22 | € 0.22 | |
Central heating boiler € 0.40 | € 0.40 |
Lead batteries
Metal type | Price / kg | |
---|---|---|
Lead batteries (price from) € 0.40 | € 0.40 |
Printed circuit boards
Metal type | Price / kg | |
---|---|---|
Class 4 € 0.65 | € 0.65 | |
Class 3 € 2.00 | € 2.00 | |
Class 2 € 3.00 | € 3.00 | |
Class 1 € 5.50 | € 5.50 | |
Motherboards € 2.50 | € 2.50 | |
PCB telecom € 4 - 8 | € 4 - 8 | |
RAM € 25.00 | € 25.00 | |
CPU € 5-120 | € 5-120 | |
HDD € 1.20 | € 1.20 | |
PC € 0.30 | € 0.30 |
Please come to Geelhoed Metaalhandel in Nootdorp to hand over scrap metals, such as copper, cables, wires, zinc, lead, aluminium, stainless steel, iron and lead batteries. Geelhoed Metaalhandel is easy to reach from the directions of The Hague, Delft, Leiden, Zoetermeer and the Westland.